Mandatory Disclosure
| Sr. No. | NCTE Mandatory Disclosure | Link |
|---|---|---|
| 1. | NCTE regulations 2014 clause 8(6) | View |
| 2. | NCTE regulations 2014 clause 8(14) | View |
| 3. | NCTE regulations 2014 clause 7(14) | |
| i. Annual Intake 7(14)(a) | View | |
| ii. Teaching Faculty 7(14)(b) | View | |
| iii. Faculty Turnover 7(14)(c) | View | |
| iv. Student Details 7(14)(d) | View | |
| v. Fee Structure 7(14)(e) | View | |
| vi. Infrastructure Facility 7(14)(f) | View | |
| vii. Facility added in last Quarter 7(14)(g) | View | |
| viii. Library 7(14)(h) | View | |
| 4. | NCTE regulations 2014 clause 10(3) | View |
Teaching Staff
| Sr. No. | Photo | Name | Designation | Qualification | Scale of Pay (in Rs) | Nature of Appointment |
|---|---|---|---|---|---|---|
| 1 | ![]() | Dr. Pandurang Bhagwan Pandit | Principal | M.Sc., M.Ed., NET, Ph.D. | 84800 Level - 11 | Regular |
| 2 | ![]() | Dr. Udesh Ramakant Natekar | Assistant Professor | M.A.,M.Sc., B.Ed., NET, SET, Ph.D. | 87300 Level - 11 | Regular |
| 3 | ![]() | Ms. Kavitha Nair | Assistant Professor | M.Sc., M.Phil., NET, SET | 84800 Level - 11 | Regular |
| 4 | ![]() | Dr. Prasad Patil | Assistant Professor | M.Sc., SET, Ph.D. | 84700 Level - 11 | Regular |
| 5 | ![]() | Mr. Rajendra Shetye | Assistant Professor | M.Sc., SET | 77600 Level - 11 | Regular |
| 6 | ![]() | Dr. Pradnyesh Satardekar | Assistant Professor | M.Sc., SET, Ph.D. | 89900 Level - 11 | Regular |
| 7 | ![]() | Mr. Vipul Ghare | Assistant Professor | M.Sc., SET | 73000 Level - 10 | Regular (On deputation at DHE) |
| 8 | ![]() | Lt. Dr. Aniket Anant Kerkar | College Director of Physical Education and Sports | M.P.Ed., NET, SET, Ph.D. | 84800 Level - 11 | Regular |
| 9 | ![]() | Mr. Pritesh Kamlakant Naik | Assistant Professor | M.F.A., NET | 75300 Level - 11 | Regular |
| 10 | ![]() | Mr. Vaishali Shriram Nevgi | Assistant Professor | M.A., M.Ed., NET | 68800 Level - 11 | Regular |
| 11 | ![]() | Dr. Vibha Krishna Lad | Assistant Professor | M.A., Ph.D. | 68800 Level - 11 | Regular |
| 12 | ![]() | Ms. Vaishali Vasudev Parab | Assistant Professor | M.A., NET-JRF, B.Ed. | 66800 Level - 10 | Regular |
| 13 | ![]() | Mr. Khushali Uttam Prabhu | Assistant Professor | M.A., M.Sc., B.Ed., NET, SET | 77500 Level - 11 | Regular |
| 14 | ![]() | Ms. Namrata Devidas Khorje | Assistant Professor | M.Sc., SET | 66800 Level - 10 | Regular |
| 15 | ![]() | Dr. Vaibhavi Premnath Chodankar | Assistant Professor | B.Com., M.P.Ed., NET, SET, Ph.D. | 66800 Level -10 | Regular |
| 16 | ![]() | Mr. Pramod Sadanand Kerkar | Librarian | M.Com., M.Lib., M.Phil., NET | 70900 Level - 10 | Regular |
| 17 | ![]() | Mr. Sachin Chandrakant Gaonkar | Assistant Professor | M.A., B.Ed., NET, SET | 66800 Level - 10 | Regular |
| 18 | ![]() | Dr. Geeta Sunil Yerlekar | Assistant Professor | M.A., Ph.D. | 77500 Level - 11 | Regular |
| 19 | ![]() | Dr. Asawari Sushant Ashtekar | Assistant Professor | M.Sc., M.Ed., SET, Ph.D. | 70900 Level - 11 | Regular |
| 20 | ![]() | Ms. Siena Fernandes | Assistant Professor | M.Sc., M.Ed., NET | 64900 Level - 10 | Regular |
| 21 | ![]() | Ms. Renuka S. Jaiswal alias Mrs. Renuka Anand Pardeshi | Assistant Professor | M.Com, M.A., M.Ed., NET | 64900 Level - 10 | Regular |
| 22 | ![]() | Ms. Prachiti Pralhad Ganpule | Assistant Professor | M.A., M.Ed., NET | 63000 Level - 10 | Regular |
| 23 | ![]() | Mr. Vishwesh Sadanand Fatrekar | Assistant Professor | M.Sc., M.Ed., NET | 64900 Level - 10 | Regular (On deputation at GSCERT) |
| 24 | ![]() | Dr. Archana Ganesh Gaitonde | Assistant Professor | M.A., B.Ed., SET, Ph.D. | 73000 Level - 10 | Regular |
| 25 | ![]() | Ms. Akshatra Pracy Fernandes | Assistant Professor | M.Sc., SET | 63000 Level - 10 | Regular |
| 26 | ![]() | Ms. Sushama Salgaonkar | Assistant Professor | M.Sc., SET | 63000 Level - 10 | Regular |
| 27 | ![]() | Dr. Durgesh Chandrakant Majik | Assistant Professor | M.A., B.Ed., M.Phil., D.Ed., Ph.D. | 66800 Level - 10 | Regular |
| 28 | ![]() | Ms. Karishma Kushta Naik | Assistant Professor | M.Sc., SET | 63000 Level - 10 | Regular |
| 29 | ![]() | Mr. Gouresh Arjun Velip | Assistant Professor | M.A., B.Ed., SET | 63000 Level - 10 | Regular |
| 30 | ![]() | Mr. Hitesh Ramrao Dessai | Assistant Professor | M.A., SET | 63000 Level - 10 | Regular |
| 31 | ![]() | Mr. Suraj Krishna Parmekar | Assistant Professor | M.Sc., NET(JRF), SET | 63000 Level - 10 | Regular |
| 32 | ![]() | Mr. Karesh Nagesh Phondekar | Assistant Professor | M.Sc., B.Ed., SET | 63000 Level - 10 | Regular |
| 33 | ![]() | Dr. Kunja Datta Priolkar | Assistant Professor | M.Sc., B.Ed., Ph.D., NET, SET | 63000 Level - 10 | Regular |
| 34 | ![]() | Ms. Saniya Sameer Rankale | Assistant Professor | M.A., M.Ed., SET | 40000 (Consolidated, as per Govt. Rule) | Contractual |
| 35 | ![]() | Mr. Siddhesh Sambhaji Raut | Assistant Professor | M.A., SET, B.Ed. | 60000 (Consolidated, as per Govt. Rule) | Contractual |
| 36 | ![]() | Dr. Rajiv Khushalrao Pancham | Assistant Professor | M.A., M.Ed., NET, M.Phil., Ph.D. | 65000 (Consolidated, as per Govt. Rule) | Contractual |
| 37 | ![]() | Ms. Nikita Namdev Shirodkar | Assistant Professor | M.A, SET | 55000 (Consolidated, as per Govt. Rule) | Contractual |
| 38 | ![]() | Mr. Dattaraj Chari | Assistant Professor | M.P.A. | 40000 (Consolidated, as per Govt. Rule) | Contractual |
| 39 | ![]() | Ms. Hemal Pramod Chowgule | Assistant Professor | M.A.,B.Ed., NET-JRF | 50000 (Consolidated, as per Govt. Rule) | Contractual |
| 40 | ![]() | Ms. Gwendolene Elena Nobbay | Assistant Professor | M.A, NET, SET | 55000 (Consolidated, as per Govt. Rule) | Contractual |
| 41 | ![]() | Dr. Leanora Madeira | Assistant Professor | M.A, SET, Ph.D. | 65000 (Consolidated, as per Govt. Rule) | Contractual |
| 42 | ![]() | Mr. Tarun Ashok Malviya | Assistant Professor | M.A., NET, SET | 55000 (Consolidated, as per Govt. Rule) | Contractual |
| 43 | ![]() | Mr. Prashant Velip | Assistant Professor | M.A., SET | 55000 (Consolidated, as per Govt. Rule) | Contractual |
| 44 | ![]() | Dr. Akshay Vinod Salkar | Assistant Professor | M.Sc., Ph.D. | 55000 (Consolidated, as per Govt. Rule) | Contractual |
| 45 | ![]() | Dr. Priyanka Bharat Kole | Assistant Professor | M.Sc., Ph.D. | 60000 (Consolidated, as per Govt. Rule) | Contractual |
| 46 | ![]() | Ms. Aswita Ganesh Gawas | Assistant Professor | M.A., M.Ed., NET | 55000 (Consolidated, as per Govt. Rule) | Contractual |
| 47 | ![]() | Mr. Ratnesh Shirodkar | Assistant Professor | M.Sc., M.Ed., NET, SET | 50000 (Consolidated, as per Govt. Rule) | Contractual |
| 48 | ![]() | Mr. Adwait C. Salgaonkar | Assistant Professor | M.A. | 40000 (Consolidated, as per Govt. Rule) | Contractual |
| 49 | ![]() | Ms. Pratiksha Marathe | Assistant Professor | M.Sc., SET | 50000 (Consolidated, as per Govt. Rule) | Contractual |
| 50 | ![]() | Dr. Anita Suresh Jave | Assistant Professor | M.Sc., M.Ed., NET, Ph.D. | 65000 (Consolidated, as per Govt. Rule) | Contractual |
| 51 | ![]() | Ms. Pritam Pundalik Salgaonkar | Assistant Professor | M.A.,B.Ed., SET | 55000 (Consolidated, as per Govt. Rule) | Contractual |
| 52 | ![]() | Ms. Vikita Vipul Amre | Assistant Professor | M.Sc., M.Ed., SET | 50000 (Consolidated, as per Govt. Rule) | Contractual |
| 53 | ![]() | Ms. Roshmi Diwakar Shetkar | Assistant Professor | M.Sc., B.Ed. | 550 per Lecture | Lecture Basis |
| 54 | ![]() | Ms. Navnita Sawant | Assistant Professor | M.Sc., B.Ed., SET | 550 per Lecture | Lecture Basis |
| 55 | ![]() | Mr. Omkar D. Govekar | Assistant Professor | M.A., B.Ed. | 550 per Lecture | Lecture Basis |
| 56 | ![]() | Ms. Vinesha Vinayak Dabolkar | Assistant Professor | M. A. | 550 per Lecture | Lecture Basis |
| 57 | ![]() | Ms. Akshata Akshay Sawant | Assistant Professor | M.A., B.Ed. | 550 per Lecture | Lecture Basis |
| 58 | ![]() | Ms. Yuvratni Naik | Assistant Professor | M.A., B.Ed. | 550 per Lecture | Lecture Basis |
| 59 | ![]() | Ms. Anija Shirodkar | Assistant Professor | M.A., NET | 550 per Lecture | Lecture Basis |
| 60 | ![]() | Ms. Venecha Carvalho | Assistant Professor | M.Sc. | 550 per Lecture | Lecture Basis |
| 61 | ![]() | Ms. Mrunal Madhav Kelkar | Assistant Professor | M.Sc., SET, CSIR-NET | 550 per Lecture | Lecture Basis |
| 62 | ![]() | Ms. Vaibhavi Pradeep Patil | Assistant Professor | M.Sc. | 550 per Lecture | Lecture Basis |
Administrative Staff
| Sr. No. | Photo | Name | Designation | Qualification | Scale of Pay (in Rs) | Nature of Appointment |
|---|---|---|---|---|---|---|
| 1 | ![]() | Mr. Shashank Parsekar | Instructor in Physical Education | B.A., B.P.Ed. | Level - 7 | Regular |
| 2 | ![]() | Mr. Sachidanand Ajgaonkar | Accountant | B.Com | Level - 6 | Regular |
| 3 | ![]() | Mr. Anant Mandrekar | System Administrator | B.E. (Computer) | Level - 6 | Regular |
| 4 | ![]() | Ms. Shalini Naik | Librarian Grade I | B.Com,MLISc. | Level - 5 | Regular |
| 5 | ![]() | Mr. Mahesh Majji | UDC | B.Com | Level - 4 | Regular |
| 6 | ![]() | Mr. Baban Kudav | UDC | B.Com | Level - 4 | Regular |
| 7 | ![]() | Mr. Dinkar Sadashiv Parab | Laboratory Assistant | HSSC (Science) | Level - 4 | Regular |
| 8 | ![]() | Ms. Diksha Naik | Laboratory Assistant | B.Sc.(Microbiology), PGDCG & MLT | Level - 4 | Regular |
| 9 | ![]() | Ms. Trupti Malvankar | Laboratory Assistant | B.Sc.(Chemistry) | Level - 4 | Regular |
| 10 | ![]() | Mr. Shiva Naik | Laboratory Assistant | HSSC (Science), Diploma in Mechanical Engineering | Level - 4 | Regular |
| 11 | ![]() | Mrs. Ranjana Virnodkar | Laboratory Assistant | B.Sc.(Botany) | Level - 4 | Regular |
| 12 | ![]() | Mrs. Anuja Parab | Jr. Stenographer | M.Com | Level - 4 | Regular |
| 13 | ![]() | Mr. Kanaya Naik | Store Keeper | B.A. | Level - 4 | Regular |
| 14 | ![]() | Mr. Dattaram Naik | Lab Technician | Diploma In Electronics Engineering | Level - 4 | Regular |
| 15 | ![]() | Mr. Saeesh Parab | LDC | HSSC (Science) | Level - 2 | Regular |
| 16 | ![]() | Mrs. Akshata Naik | LDC | M.Com | Level - 2 | Regular |
| 17 | ![]() | Mr. Harichandra Sakharam Sawal Desai | LDC | M.Com | Level - 2 | Regular |
| 18 | ![]() | Mr. Savlaram Salgaonkar | Field and Plant Collector | B.Sc.(Electronics) | Level - 2 | Regular |
| 19 | ![]() | Mr. Ravindra Naik | MTS | B.A. | Level - 1 | Regular |
| 20 | ![]() | Mr. Nilesh Naik | MTS | SSC | Level - 1 | Regular |
| 21 | ![]() | Mr. Sudesh Gawade | MTS | SSC | Level - 1 | Regular |
| 22 | ![]() | Mr. Shivling Kaskar | MTS | HSSC (Catering and Restaurant Management) | Level - 1 | Regular |
| 23 | ![]() | Mr. Vinod Bankar | MTS | SSC | Level - 1 | Regular |
| 24 | ![]() | Mr. Yogesh Thakur | MTS | SSC | Level - 1 | Regular |
| 25 | ![]() | Mr. Savlo Sawant | MTS | HSSC (Commerce) | Level - 1 | Regular |
| 26 | ![]() | Mr. Ajay Thakur | MTS | HSSC (Horticulture), Diploma in Agri-Business Management | Level - 1 | Regular |
| 27 | ![]() | Mr. Swapnil Bagkar | MTS | HSSC (Catering and Restaurant Management) | Level - 1 | Regular |
| 28 | ![]() | Mr. Dattaram Kambli | MTS | B.Com | Level - 1 | Regular |
| 29 | ![]() | Mr. Dhanraj Palyekar | MTS | SSC | Level - 1 | Regular |
| 30 | ![]() | Mr. Dinesh Gawade | MTS | HSSC (Catering and Restaurant Management) | Level - 1 | Regular |
| 31 | ![]() | Mr. Anand Korkankar | MTS | SSC | Level - 1 | Regular |
| 32 | ![]() | Mr. Samir Satelkar | MTS | HSSC (Commerce) | Level - 1 | Regular |
| 33 | ![]() | Mr. Jotam Sonsurkar | MTS | B.Com | Level - 1 | Regular |
| 34 | ![]() | Ms. Ankita Naik | Counsellor | M.A.(Counselling Psychology) | As per Govt. Rules | Contractual |
| 35 | ![]() | Mr. Gautam Shetgaonkar | LDC | MBA | As per Govt. Rules | Contractual |
| 36 | ![]() | Mrs. Namita Naik | MTS | HSSC | As per Govt. Rules | Contractual |
Recognition of B.Sc.B.Ed. & B.A.B.Ed.
Affiliation Status
Recognition under Section 2(f)
Admitted Student List 2025-26
Monthly Attendance of Staff
- Monthly Attendance of Staff for the month of January 2026
- Monthly Attendance of Staff for the month of December 2025
- Monthly Attendance of Staff for the month of November 2025
- Monthly Attendance of Staff for the month of October 2025
- Monthly Attendance of Staff for the month of September 2025
- Monthly Attendance of Staff for the month of August 2025


































































































