Disclosure
TEACHING STAFF
Sr. No. | Photo | Name | Designation | Qualification | Scale of Pay (in Rs) | Nature of Appointment |
---|---|---|---|---|---|---|
1 | Dr. Pandurang Bhagwan Pandit | Officiating Principal | M.Sc.,M.Ed. Ph.D | 77500 Level - 11 | Regular | |
2 | Mr. Udesh Ramakant Natekar | Assistant Professor | M.Sc, M.A.(Education), NET , SET | 75300 Level - 11 | Regular | |
3 | Ms. Kavitha Nair | Assistant Professor | M.Sc.(Zoology), M.Phil. | 79900 Level - 11 | Regular | |
4 | Dr. Prasad Patil | Assistant Professor | M.Sc(Physics), Ph.D., SET(Physics), Higher Diploma In Software Engineering | Level - 10 | Regular | |
5 | Mr. Rajendra Shetye | Assistant Professor | M.Sc.(Botany), SET | Level - 11 | Regular | |
6 | Dr. Pradnyesh Satardekar | Assistant Professor | M.Sc. (Inorganic Chemistry), Ph.D (Materials Science and Engineering) | Level - 11 | Regular | |
7 | Mr. Vipul Ghare | Assistant Professor | M.Sc. (Physical Chemistry), SET | Regular (On deputation at DHE) | ||
8 | Lt. Dr. Aniket Anant Kerkar | College Director of Physical Education and Sports | M.P.Ed, SET, NET, Ph.D | Level - 11 | Regular | |
9 | Mr. Pritesh Kamlakant Naik | Assistant Professor | M.F.A., NET | Level - 10 | Regular | |
10 | Mr. Vaishali Shriram Nevgi | Assistant Professor | M.A.(Psychology), M.Ed. NET | Level - 10 | Regular | |
11 | Dr. Vibha Lad | Assistant Professor | M.A.(Hindi). Ph.D | Level - 10 | Regular | |
12 | Ms. Vaishali Vasudev Parab | Assistant Professor | M.A.(Konkani), NET with JRF, B.Ed (Konkani, Marathi), CTET | Level - 10 | Regular | |
13 | Mr. Khushali Uttam Prabhu | Assistant Professor | M.Sc.(Electronics), M.A.(Education), M.A.(Sociology), M.Phil, NET, SET | Level - 10 | Regular | |
14 | Ms. Namrata Khorje | Assistant Professor | MSc.(Mathematics), SET | Level - 10 | Regular | |
15 | Ms. Vaibhavi Premnath Chodankar | Assistant Professor | M.P.Ed., NET, SET | Level -10 | Regular | |
16 | Mr. Pramod Sadanand Kerkar | Librarian | M.Com.,M.LiSc.,M.Phil., NET | Level - 10 | Regular | |
17 | Mr. Sachin Chandrakant Gaonkar | Assistant Professor | M.A (Geography), NET, SET, B.Ed. | Level - 10 | Regular | |
18 | Dr. Geeta Sunil Yerlekar | Assistant Professor | Ph.D., NET (Marathi) | Level - 10 | Regular | |
19 | Dr. Asawari Sushant Ashtekar | Assistant Professor | M.Sc.(Mathematics), M.Ed., SET(Education), Ph.D(Edu) | Level - 10 | Regular | |
20 | Ms. Siena Fernandes | Assistant Professor | M.Sc.(Mathematics), M.Ed., NET(Education) | Level - 10 | Regular | |
21 | Mrs. Renuka Anand Pardeshi | Assistant Professor | M.Com., M.A.(Hindi), M.ED., NET (Education) | Level - 10 | Regular | |
22 | Ms. Prachiti Ganpule | Assistant Professor | M.A.(English), M.ED., NET (Education) | Level - 10 | Regular | |
23 | Mr, Vishwesh Sadanand Fatrekar | Assistant Professor | M.Sc.(Analytical Chemistry), M.Ed., NET(Education) | Level - 10 | Regular | |
24 | Dr. Archana Gaitonde | Assistant Professor | M.A.(Hindi), B.Ed., SET Ph.D. (Hindi) | Level - 10 | Regular | |
25 | Ms. Akshatra Pracy Fernandes | Assistant Professor | M.Sc. (Botany), SET | Level - 10 | Regular | |
26 | Ms. Sushama Salgaonkar | Assistant Professor | M.Sc.(Botany), SET, GATE | Level - 10 | Regular | |
27 | Dr. Durgesh Chandrakant Majik | Assistant Professor | M.A.(Marathi), M.Phil., Ph.D. | Level - 10 | Regular | |
28 | Ms. Karishma Kushta Naik | Assistant Professor | M.Sc.(Zoology), SET | Level - 10 | Regular | |
29 | Mr. Gouresh Arjun Velip | Assistant Professor | M.A.(History), B.Ed., SET | Level - 10 | Regular | |
30 | Mr. Hitesh Ramrao Dessai | Assistant Professor | M.A.(Geography), SET | Level - 10 | Regular | |
31 | Mr. Suraj Krishna Parmekar | Assistant Professor | M.Sc.(Mathematics), NET(JRF), SET, GATE | Level - 10 | Regular | |
32 | Mr.Karesh Nagesh Phondekar | Assistant Professor | M.Sc.(Physics), SET | Level - 10 | Regular | |
33 | Dr. Kunja Datta Priolkar | Assistant Professor | M.Sc.(Zoology), NET, SET, Ph.D | Level - 10 | Regular | |
34 | Dr. Rajiv Khushalrao Pancham | Assistant Professor | M.A.(Geography and Sociology), M.Phil (Education), M.Ed., NET, Ph.D (Education) | Contractual | ||
35 | Dr. Neha Uday Parsekar | Assistant Professor | M.Sc. (Physical Chemistry), Ph.D (Chemistry) | Contractual | ||
36 | Mr. Sagar M. Davari | Assistant Professor | M.A.(Marathi), NET , SET, M.Ed. | Contractual | ||
37 | Dr. Akshay Vinod Salkar | Assistant Professor | Ph.D (Chemistry) | Contractual | ||
38 | Mr. Ramnath Gaonkar | Assistant Professor | M.A.(Geography), SET | Contractual | ||
39 | Ms. Shraddha Dhond | Assistant Professor | M.A.(Marathi), NET | Contractual | ||
40 | Ms. Disha Virnodkar | Assistant Professor | M.Sc.(Organic Chemistry), SET | Contractual | ||
41 | Mr. Siddhesh Raut | Assistant Professor | M.A.(English), B.Ed., SET | Contractual | ||
42 | Mr. Govind Narayan Mopkar | Assistant Professor | M.A.(Konkani), M.A.(Linguistics), NET-JRF | Contractual | ||
43 | Ms. Mrunali Yuvraj Sawant | Assistant Professor | M.A.(History), NET | Contractual | ||
44 | Ms. Nikita Dnyaneshwar Sawant | Assistant Professor | M.A.(Geography) | Lecture Basis | ||
45 | Dr. Smita Paresh Sawant | Assistant Professor | Ph.D | Lecture Basis | ||
46 | Ms. Roshmi Shetkar | Assistant Professor | M.Sc.(Zoology) | Lecture Basis |
ADMINISTRATIVE STAFF
Sr. No. | Photo | Name | Designation | Qualification | Scale of Pay (in Rs) | Nature of Appointment |
---|---|---|---|---|---|---|
1 | Mr. Shashank Parsekar | Instructor in Physical Education | B.A., B.P.Ed. | Level - 7 | Regular | |
2 | Mr. Sachidanand Ajgaonkar | Accountant | B.Com | Level - 6 | Regular | |
3 | Mr. Anant Mandrekar | System Administrator | B.E. (Computer) | Level - 6 | Regular | |
4 | Ms. Shalini Naik | Librarian Grade I | B.Com,MLISc. | Level - 5 | Regular | |
5 | Mr. Baban Kudav | UDC | B.Com | Level - 4 | Regular | |
6 | Mr. Mahesh Majji | UDC | B.Com | Level - 4 | Regular | |
7 | Mr. Dinkar Sadashiv Parab | Laboratory Assistant | HSSC (Science) | Level - 4 | Regular | |
8 | Ms. Diksha Naik | Laboratory Assistant | B.Sc.(Microbiology), PGDCG & MLT | Level - 4 | Regular | |
9 | Ms. Trupti Malvankar | Laboratory Assistant | B.Sc.(Chemistry) | Level - 4 | Regular | |
10 | Mr. Shiva Naik | Laboratory Assistant | HSSC (Science), Diploma in Mechanical Engineering | Level - 4 | Regular | |
11 | Mrs. Ranjana Virnodkar | Laboratory Assistant | B.Sc.(Botany) | Level - 4 | Regular | |
12 | Mrs. Anuja Parab | Jr. Stenographer | M.Com | Level - 4 | Regular | |
13 | Mr. Kanaya Naik | Store Keeper | B.A. | Level - 4 | Regular | |
14 | Mr. Dattaram Naik | Lab Technician | Diploma In Electronics Engineering | Level - 4 | Regular | |
15 | Mr. Saeesh Parab | LDC | HSSC (Science) | Level - 2 | Regular | |
16 | Mr. Abhijit Bankar | LDC | B.Sc.(Computer Science) | Level - 2 | Regular | |
17 | Mrs. Akshata Naik | LDC | M.Com | Level - 2 | Regular | |
18 | Mr. Savlaram Salgaonkar | Field and Plant Collector | B.Sc.(Electronics) | Level - 2 | Regular | |
19 | Mr. Ravindra Naik | MTS | B.A. | Level - 1 | Regular | |
20 | Mr. Nilesh Naik | MTS | SSC | Level - 1 | Regular | |
21 | Mr. Sudesh Gawade | MTS | SSC | Level - 1 | Regular | |
22 | Mr. Shivling Kaskar | MTS | HSSC (Catering and Restaurant Management) | Level - 1 | Regular | |
23 | Mr. Vinod Bankar | MTS | SSC | Level - 1 | Regular | |
24 | Mr. Yogesh Thakur | MTS | SSC | Level - 1 | Regular | |
25 | Mr. Savlo Sawant | MTS | HSSC (Commerce) | Level - 1 | Regular | |
26 | Mr. Ajay Thakur | MTS | HSSC (Horticulture), Diploma in Agri-Business Management | Level - 1 | Regular | |
27 | Mr. Swapnil Bagkar | MTS | HSSC (Catering and Restaurant Management) | Level - 1 | Regular | |
28 | Mr. Dattaram Kambli | MTS | B.Com | Level - 1 | Regular | |
29 | Mr. Dhanraj Palyekar | MTS | SSC | Level - 1 | Regular | |
30 | Mr. Dinesh Gawade | MTS | HSSC (Catering and Restaurant Management) | Level - 1 | Regular | |
31 | Mr. Anand Korkankar | MTS | SSC | Level - 1 | Regular | |
32 | Mr. Samir Satelkar | MTS | HSSC (Commerce) | Level - 1 | Regular | |
33 | Mr. Jotam Sonsurkar | MTS | B.Com | Level - 1 | Regular | |
34 | Ms. Ankita Naik | Counsellor | M.A.(Counselling Psychology) | Contractual |